Hotline: 01600301115, 01862852280
Product Description
NETWORK | GSM/HSPA/LTE |
---|
LAUNCH | Announced | 2021, March 24 |
---|---|---|
Status | Available. Released 2021, March 25 |
BODY | Dimensions | 160.6 x 73.9 x 8 mm (6.32 x 2.91 x 0.31 in) |
---|---|---|
Weight | 177 g (6.24 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED, HDR10, 1000 nits (peak) |
---|---|---|
Size | 6.4 inches, 98.9 cm2 (~83.3% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) | |
Always-on display |
PLATFORM | OS | Android 11, Realme UI 2.0 |
---|---|---|
Chipset | Mediatek Helio G95 (12 nm) | |
CPU | Octa-core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G76 MC4 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | |
UFS 2.1 |
MAIN CAMERA | Quad | 64 MP, f/1.8, 26mm (wide), 1/1.73″, 0.8µm, PDAF 8 MP, f/2.3, 119˚, 16mm (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
SELFIE CAMERA | Single | 16 MP, f/2.5, (wide), 1/3.0″, 1.0µm |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30/120fps, gyro-EIS |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 30W, 50% in 26 min, 100% in 65 min (advertised) |
MISC | Colors | Cyber Silver, Cyber Black |
---|---|---|
Models | RMX3085 | |
Price | ৳ 21,800.00 |
TESTS | Performance | AnTuTu: 298328 (v8) GeekBench: 6779 (v4.4), 1690 (v5.1) GFXBench: 18fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -28.6 LUFS (Average) | |
Battery life |
Endurance rating 127h |
- Please check your product in front of our delivery agent.
- The product will be replaced only if it has any defect from its original manufacturer.
- The customer needs to inform us within 24 hours from the date of delivery.
- The product must be in undamaged condition.
- Replacement for products is subject to inspection and checking by the DhakaYard.com team.
Vendor Information
- Store Name: DhakaYard
- Vendor: DhakaYard
- No ratings found yet!
Reviews
There are no reviews yet.